Study programme pass-list
Help
The green color means you can enrol
The red color means that the enrolment is not possible
The yellow color means that the enrolment is not possible at the moment
Click on the coloured button to display the specific message
It is possibile to search for your name and surname using the key combination CTRL+F
The red color means that the enrolment is not possible
The yellow color means that the enrolment is not possible at the moment
Click on the coloured button to display the specific message
It is possibile to search for your name and surname using the key combination CTRL+F
Doctorate in FILOSOFIA E SCIENZE UMANE
Date of publication of the pass-list: 24/07/2024
Date of publication of the pass-list: 24/07/2024
Candidate | Position | Score | Suitability | Enrollment |
---|---|---|---|---|
GASPARINETTI LUCA | 1 | 089.00 | AMMESSO | |
ZILIOLI PAOLA | 2 | 085.70 | AMMESSO | |
PICCIONE GLAUCO DOMENICO | 3 | 084.00 | RINUNCIATARIO | |
PIRAZZOLI MATTEO | 4 | 083.70 | AMMESSO | |
GAILLI MARTA | 5 | 081.50 | AMMESSO | |
CHERI SIMONE ANTONIO | 6 | 078.20 | AMMESSO | |
ANASTASSOVA DIMANA ORLINOVA | 7 | 078.00 | IDONEO (non ammesso) | |
FORNASARO MARCO | 8 | 077.00 | IDONEO (non ammesso) | |
MINA GUGLIELMO | 9 | 075.20 | IDONEO (non ammesso) | |
ESSAQI NADA | 10 | 075.00 | IDONEO (non ammesso) | |
MAZZIOTTI DI CELSO CATERINA | 11 | 072.50 | IDONEO (non ammesso) | |
RUSSO MICHELE | 12 | 072.20 | IDONEO (non ammesso) |
Università degli studi di Milano Via Festa del Perdono 7 - 20122 Milano, tel. +39 02 5032 5032